Diameter (mm) | 289 |
Diameter II (mm) | 365 |
Inner Diameter (mm) | 203 |
Inner Diameter II (mm) | 279 |
Length (mm) | 660 |
Media | Dura-Life Oleo-Hydrophobic Pleatable |
Media Weight (g/m²) | 114 |
Area (m²) | 7 |
Unit Family | DFO / DFPRO |
Top End Cap Design | Open |
Bottom End Cap Design | Open |
Earthed | No |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Above Top End Cap |
Pleath Height (mm) | 38 |
Number of Pleats | 171 |
Max. Temp (°C) | 135 |
Volume (m³) | 0.08322 |
Weight (kg) | 5.69 |
Are you sure you want to perform this action?