Diameter (mm) | 185 |
Inner Diameter (mm) | 60 |
Length (mm) | 1390 |
Media | Polyester Anti-Static |
Media Weight (g/m²) | 260 |
Area (m²) | 6.5 |
Unit Family | Camfil Farr |
Top End Cap Design | Open (4 bolts) |
Bottom End Cap Design | Closed |
Earthed | Yes |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Polyurethane |
Gasket Position | Below Top End Cap |
Pleath Height (mm) | 45 |
Number of Pleats | 175 |
Max. Temp (°C) | 60 |
Volume (m³) | 0.075118 |
Weight (kg) | 5.01 |
Are you sure you want to perform this action?