Diameter (mm) | 150 |
Inner Diameter (mm) | 100 |
Length (mm) | 2000 |
Media | Polyester + PTFE |
Media Weight (g/m²) | 115 |
Area (m²) | 4.4 |
Unit Family | Farr Gold Series |
Top End Cap Design | Open |
Bottom End Cap Design | Closed |
Earthed | No |
Flame Retardant | No |
Outer Liner | No |
End Cap/Liner Material | Galvanized Steel |
Gasket Position | Below Top End Cap |
Pleath Height (mm) | 49 |
Number of Pleats | 449 |
Max. Temp (°C) | 120 |
Volume (m³) | 0.0722 |
Weight (kg) | 3.21 |
Are you sure you want to perform this action?