| Diameter (mm) | 325 |
| Inner Diameter (mm) | 213 |
| Length (mm) | 1418 |
| Media | Polyester Anti-Static |
| Area (m²) | 22.11 |
| Top End Cap Design | Open with 3 Hooks |
| Bottom End Cap Design | Closed |
| Earthed | Yes |
| Flame Retardant | No |
| Outer Liner | No |
| End Cap/Liner Material | Top End Cap Polyurethane and Bottom End Cap Zinc Plated Steel |
| Gasket Position | Above Top End Cap |
| Max. Temp (°C) | 60 |
| Volume (m³) | 0.2646 |
| Weight (kg) | 15 |
Are you sure you want to perform this action?